Psychosocial Characteristics of College Students and JUUL
dc.contributor.author | Beckman, Sidney | |
dc.date.accessioned | 2020-06-23T18:15:12Z | |
dc.date.available | 2020-06-23T18:15:12Z | |
dc.date.created | 2020-04-29 | |
dc.date.issued | 2020-04-29 | |
dc.description | Research suggests young adults are electing to surpass traditional cigarettes for e-cigarettes, such as JUUL pods. The use of JUUL, posing a variety of health concerns, has been linked to impaired brain development and identified as a gateway to other addictive substances. The current study examines the demographics and psychosocial characteristics of youth who utilize JUUL, including a goal of addressing the lack of research in the field and increasing awareness. Employing the assessment of adult students at Northern Kentucky University, this study is expected to recognize that the prevalence of JUULing is increasing, particularly among White males. | en_US |
dc.description.sponsorship | Dr. Suk-hee Kim Faculty Sponsor Amy Trostle, MSW | en_US |
dc.description.uri | https://youtu.be/xJItC_ZWq2Y | en_US |
dc.identifier.uri | http://hdl.handle.net/11216/3237 | |
dc.language.iso | en_US | en_US |
dc.publisher | Northern Kentucky University | en_US |
dc.relation.ispartofseries | Online Celebration of Student Research and Creativity; Spring 2020 | |
dc.rights | Copyright retained by author | en_US |
dc.subject | Social Work | en_US |
dc.title | Psychosocial Characteristics of College Students and JUUL | en_US |
dc.type | Video | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Beckman-Psychosocial-Characteristics.mov
- Size:
- 11.49 MB
- Format:
- Video Quicktime
- Description: