Partial Bruce Family Genealogy
dc.creator | unknown | |
dc.date.accessioned | 2020-10-01T20:27:34Z | |
dc.date.available | 2020-10-01T20:27:34Z | |
dc.date.created | unknown | |
dc.date.issued | unknown | |
dc.description | This genealogy is identical to but less complete than the version located at https://dspace.nku.edu/handle/11216/3264 | |
dc.description.uri | https://dspace.nku.edu/handle/11216/3264 | |
dc.format | ||
dc.identifier.citation | MS-40 Bruce Family Papers, Eva G. Farris Special Collections, W. Frank Steely Library, Northern Kentucky University. | |
dc.identifier.uri | http://hdl.handle.net/11216/3617 | |
dc.language | en_US | |
dc.subject | Bruce Family | |
dc.subject | Genealogy--Charts, diagrams, etc. | |
dc.title | Partial Bruce Family Genealogy | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1